
Jul 01, 2025 EOD
Ansal Properties & Infrastructure Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 500013 | NSE Symbol: | ANSALAPI | P/E(TTM): | 0.00 |
ISIN Demat: | INE436A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -25.33 | Market Cap(₹Cr.): | 68.16 | Face Value(₹): | 5.00 |
Ansal Properties & Infrastructure Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 500013 | |
NSE Symbol: | ANSALAPI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE436A01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -25.33 | |
Market Cap(₹Cr.): | 68.16 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.21
|
4.30
|
Prev Close(₹) |
4.25
|
4.22
|
Volume |
17811
|
54826
|
Today's Range(₹) |
4.33 - 4.20
|
4.30 - 4.27
|
52-Week Range(₹) |
15.59 - 4.20
|
15.58 - 3.52
|
Buy(Size) |
0.00 (x 0)
|
4.2699999999999996(x 5000)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|